Colin Stuart
Colin Stuart
Born: July 8, 1982
Rochester, MN USA
Position: LW
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 1999-2014
Major league statistics
Colin Stuart scored 150 goals and recorded 146 assists in his 630-game career with the Lincoln Stars, Chicago Wolves, Gwinnett Gladiators, Abbotsford Heat, Portland Pirates, Rochester Americans, Utica Comets and Providence Bruins. He began playing during the 1999 season and last took the ice during the 2014 campaign.
Lincoln Stars |
Gwinnett Gladiators |
Chicago Wolves |
Abbotsford Heat |
Portland Pirates |
Rochester Americans |
Utica Comets |
Providence Bruins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Lincoln Stars | 53 | 18 | 19 | 37 | 38 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | ||
2004-05 | AHL | Chicago Wolves | 39 | 3 | 2 | 5 | 12 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | 6.3 |
2004-05 | ECHL | Gwinnett Gladiators | 5 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2005-06 | AHL | Chicago Wolves | 78 | 13 | 14 | 27 | 65 | +4 | 0 | 0 | 4 | 0 | 0 | 0 | 124 | 10.5 |
2006-07 | AHL | Chicago Wolves | 67 | 18 | 11 | 29 | 75 | +17 | 0 | 0 | 3 | 0 | 0 | 0 | 146 | 12.3 |
2007-08 | AHL | Chicago Wolves | 58 | 8 | 8 | 16 | 45 | +10 | 0 | 0 | 3 | 0 | 0 | 0 | 125 | 6.4 |
2008-09 | AHL | Chicago Wolves | 42 | 9 | 6 | 15 | 38 | -9 | 2 | 0 | 1 | 0 | 0 | 0 | 99 | 9.1 |
2009-10 | AHL | Abbotsford Heat | 67 | 17 | 19 | 36 | 36 | +8 | 3 | 0 | 1 | 0 | 0 | 0 | 188 | 9.0 |
2010-11 | AHL | Portland Pirates | 72 | 16 | 28 | 44 | 53 | +5 | 8 | 0 | 0 | 0 | 0 | 0 | 171 | 9.4 |
2011-12 | AHL | Rochester Americans | 51 | 13 | 19 | 32 | 32 | +3 | 3 | 0 | 1 | 0 | 0 | 0 | 147 | 8.8 |
2013-14 | AHL | Utica Comets | 54 | 17 | 8 | 25 | 38 | -2 | 5 | 0 | 2 | 0 | 0 | 0 | 139 | 12.2 |
2014-15 | AHL | Providence Bruins | 44 | 17 | 9 | 26 | 22 | -6 | 3 | 0 | 0 | 0 | 0 | 0 | 99 | 17.2 |
Totals | 630 | 150 | 146 | 296 | 458 | 27 | 31 | 0 | 18 | 0 | 3 | 0 | 1304 | 11.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Lincoln Stars | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Chicago Wolves | 15 | 2 | 5 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Chicago Wolves | 24 | 3 | 3 | 6 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Abbotsford Heat | 3 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Portland Pirates | 12 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Providence Bruins | 5 | 1 | 2 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Totals | 71 | 10 | 17 | 27 | 52 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 71.4 |